CTH32 · PROCEDURAL OVERRIDE
FULL ROSTER & MOVE GUIDE
Twelve fictional satirical archetypes. Seventy-two named filings. Pro Se Assist uses the inputs below; Classic Counsel also accepts quarter-circle, charge, down-up, and back-quarter-circle motions. No real person is depicted.
THE PRO SE LITIGATOR
Has read the record. Has tabs. Has become the tabs.
- POWER
- 7/10
- SPEED
- 7/10
- REACH
- 7/10
- DEFENSE
- 7/10
- STAGE
- THE RECORD ROOM
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | RECORD CITE | projectile | 9 | 12 |
| Forward + HP | MOTION TO ADVANCE | charge | 12 | 18 |
| Down + HP | PRESERVATION ORDER | shield | 3 | 18 |
| Up + HK | APPEAL UPPERCUT | uppercut | 14 | 20 |
| Back + HP | SUPPLEMENTAL RECORD | multiProjectile | 6 | 22 |
| HP + HK at full STANDING | THE ENTIRE RECORD | superBarrage | 28 | 100 |
THE BOUTIQUE ATTORNEY
Fundamentals, but faster, shinier, and billed in six-minute increments.
- POWER
- 7/10
- SPEED
- 9/10
- REACH
- 6/10
- DEFENSE
- 6/10
- STAGE
- THE GLASS CONFERENCE ROOM
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | BILLABLE BLAZE | projectile | 8 | 12 |
| Forward + HP | RETAINER RUSH | charge | 13 | 17 |
| Down + HP | PREMIUM COUNTER | counter | 11 | 18 |
| Up + HK | OBJECTION UPPERCUT | uppercut | 14 | 20 |
| Back + HP | LATERAL HIRE | teleport | 9 | 20 |
| HP + HK at full STANDING | EXPEDITED INVOICE | superRush | 30 | 100 |
THE COURT REPORTER
Records every blow. Spells your name correctly under pressure.
- POWER
- 6/10
- SPEED
- 10/10
- REACH
- 7/10
- DEFENSE
- 6/10
- STAGE
- THE TRANSCRIPT VAULT
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | TRANSCRIPT FLURRY | fan | 7 | 12 |
| Forward + HP | STENO SPIN | spin | 12 | 18 |
| Down + HP | READBACK REVERSAL | counter | 10 | 17 |
| Up + HK | CERTIFIED LIFT | uppercut | 13 | 19 |
| Back + HP | OFF THE RECORD | phase | 7 | 18 |
| HP + HK at full STANDING | VERBATIM VELOCITY | superMulti | 29 | 100 |
THE GUARDIAN AD LITEM
Recommendations from across the screen. Charge character. Mileage reimbursed separately.
- POWER
- 7/10
- SPEED
- 6/10
- REACH
- 9/10
- DEFENSE
- 8/10
- STAGE
- THE HOME VISIT
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | RECOMMENDATION DISC | projectile | 10 | 13 |
| Forward + HP | BEST-INTERESTS FLASH | sonic | 12 | 18 |
| Down + HP | NEUTRAL OBSERVATION | shield | 3 | 18 |
| Up + HK | COLLATERAL CONTACT | antiAir | 13 | 19 |
| Back + HP | REPORT RESERVED | backstepShot | 9 | 18 |
| HP + HK at full STANDING | RECOMMENDATION ADOPTED | superWave | 30 | 100 |
THE CLERK
Keeper of the correct checkbox. Administrative wall. Hundred-hand stamp enthusiast.
- POWER
- 8/10
- SPEED
- 6/10
- REACH
- 6/10
- DEFENSE
- 9/10
- STAGE
- THE FILING WINDOW
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | HUNDRED-HAND STAMP | rapidHands | 13 | 18 |
| Forward + HP | FILING HEADBUTT | charge | 14 | 18 |
| Down + HP | COUNTER CLOSED | slam | 12 | 18 |
| Up + HK | DOCKET LIFT | uppercut | 13 | 19 |
| Back + HP | RETURNED FOR CORRECTION | pushWave | 8 | 16 |
| HP + HK at full STANDING | ALL WINDOWS CLOSED | superStamp | 31 | 100 |
THE MARSHAL
Command grabs. Courtroom removal. Polite until the hand touches your elbow.
- POWER
- 10/10
- SPEED
- 4/10
- REACH
- 6/10
- DEFENSE
- 10/10
- STAGE
- THE SECURITY CHECKPOINT
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | COURTROOM REMOVAL | commandGrab | 17 | 20 |
| Forward + HP | BAILIFF CHARGE | armoredCharge | 15 | 20 |
| Down + HP | SECURITY SWEEP | sweep | 12 | 17 |
| Up + HK | ORDER IN THE AIR | antiAirGrab | 16 | 22 |
| Back + HP | ESCORT TO EXIT | commandThrow | 15 | 20 |
| HP + HK at full STANDING | REMOVED FROM THE BUILDING | superGrab | 34 | 100 |
THE CONTINUANCE
Appears everywhere except today. Impossible reach. Calendar-based sorcery.
- POWER
- 6/10
- SPEED
- 5/10
- REACH
- 10/10
- DEFENSE
- 6/10
- STAGE
- THE CALENDAR VOID
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | CALENDAR FLAME | projectile | 9 | 12 |
| Forward + HP | DATE CERTAIN | stretch | 12 | 18 |
| Down + HP | WITHOUT DATE | trap | 10 | 18 |
| Up + HK | REMOTE APPEARANCE | teleport | 10 | 20 |
| Back + HP | GOOD CAUSE SHOWN | floatBack | 7 | 16 |
| HP + HK at full STANDING | CONTINUED INDEFINITELY | superTime | 28 | 100 |
COLLECTIONS COUNSEL
Pure forward pressure. Every punch comes with interest.
- POWER
- 9/10
- SPEED
- 8/10
- REACH
- 6/10
- DEFENSE
- 7/10
- STAGE
- THE ACCOUNTS RECEIVABLE GYM
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | DEMAND LETTER JAB | dashPunch | 11 | 14 |
| Forward + HP | POST-JUDGMENT RUSH | dashPunchHeavy | 15 | 19 |
| Down + HP | GARNISHMENT LOW | lowRush | 12 | 17 |
| Up + HK | DEFAULT UPPERCUT | uppercut | 14 | 19 |
| Back + HP | INTEREST ACCRUAL | chargeMeter | 4 | 0 |
| HP + HK at full STANDING | FULL BALANCE DUE | superPunches | 33 | 100 |
THE REPUTATION MANAGER
Mask, vanity, wall dives, and carefully curated public confidence.
- POWER
- 7/10
- SPEED
- 9/10
- REACH
- 9/10
- DEFENSE
- 5/10
- STAGE
- THE PUBLIC STATEMENT
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | CURATED IMAGE | bladeProjectile | 9 | 13 |
| Forward + HP | WALL-TO-WALL SPIN | wallDive | 14 | 20 |
| Down + HP | COMMENT MODERATION | counter | 10 | 18 |
| Up + HK | CRISIS ASCENT | wallClimb | 12 | 18 |
| Back + HP | DELETE AND REFRAME | teleport | 8 | 18 |
| HP + HK at full STANDING | CONTROL THE NARRATIVE | superWall | 30 | 100 |
THE SENIOR PARTNER
Towering projectiles. Long-range authority. Scar tissue from prior cases.
- POWER
- 9/10
- SPEED
- 5/10
- REACH
- 10/10
- DEFENSE
- 8/10
- STAGE
- THE CORNER OFFICE
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | PARTNER SHOT | projectile | 11 | 13 |
| Forward + HP | LONG-FORM LUNGE | kneeCharge | 14 | 19 |
| Down + HP | BILLING FLOOR | lowProjectile | 10 | 16 |
| Up + HK | EQUITY KNEE | uppercut | 15 | 20 |
| Back + HP | OF COUNSEL | backstepShot | 10 | 17 |
| HP + HK at full STANDING | MANAGING AUTHORITY | superShots | 32 | 100 |
THE EX-WIFE
Fictional electric chaos powered by emergency motions and unread parenting-app badges.
- POWER
- 8/10
- SPEED
- 8/10
- REACH
- 6/10
- DEFENSE
- 7/10
- STAGE
- THE NEUTRAL EXCHANGE LOCATION
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | STATIC PARENTING PLAN | electric | 11 | 16 |
| Forward + HP | ROLLING MODIFICATION | roll | 14 | 19 |
| Down + HP | COMMUNICATION BREAKDOWN | inputJam | 7 | 20 |
| Up + HK | EMERGENCY EX PARTE | diagonalLeap | 15 | 21 |
| Back + HP | EXCHANGE-DAY AMBUSH | lowRush | 12 | 18 |
| HP + HK at full STANDING | TOTAL COMMUNICATION BREAKDOWN | superElectric | 33 | 100 |
THE ROBE
The Institution wearing one garment. Final boss of individual accountability.
- POWER
- 10/10
- SPEED
- 8/10
- REACH
- 9/10
- DEFENSE
- 10/10
- STAGE
- THE HIGH BENCH
| Input | Filing | Mechanic | Damage | Meter |
|---|---|---|---|---|
| Neutral + HP | BENCH COMMAND | psychoProjectile | 12 | 14 |
| Forward + HP | ARROGANCE CHARGE | psychoCharge | 16 | 21 |
| Down + HP | INSTITUTIONAL GLOW | reflect | 5 | 20 |
| Up + HK | RECUSAL TELEPORT | teleportStrike | 14 | 21 |
| Back + HP | CONTEMPT HAMMER | gavelWave | 15 | 20 |
| HP + HK at full STANDING | THE INSTITUTION PREVAILS | superPsycho | 36 | 100 |